Cylinder Oils |
CYNDOL grades are formulated from specially treated high viscosity index, heavy, viscosity base stocks having enhanced lubricating properties and thermal stability.
CYNDOL TC grades meet IPSS : 1-09-010
CYNDOL TC grades are recommended for steam engines operating under wet saturated and highly superheated steam conditions. These are widely used in calender bearing and sugar mill roller bearing and are also recommended for lubrication of worm gears. These are also used in oil tempering and wire drawing application with satisfactory results.
| PROPERTIES | TC 460 | TC 530 | TC 680 | 680 | 1000 | 1500 |
|---|---|---|---|---|---|---|
| VISCOSITY, cSt @40°C | 420-470 | 510-550 | 625-700 | 625-700 | 950-1100 | 1400-1600 |
| VISCOSITY INDEX, MIN | 90 | 90 | 90 | 85 | 80 | 80 |
| FLASH POINT,(COC),°C, MIN | 240 | 240 | 260 | 254 | 292 | 306 |
| POUR POINT, °C, MAX | 6 | 6 | 6 | 12 | 9 | 3 |
| SAPONIFICATION VALUE mg KOH/gm | 10-12 | 10-12 | 10-12 | - | - | - |
They have excellent oiliness and film strength characteristics, maximum resistance to washing effect of moisture and excellent load carrying ability. CYNDOL TC grades are compounded with special fatty oils and contain anti adhesive agent.