| PROPERTIES | SPINTEK | ||||
|---|---|---|---|---|---|
| 3 | 10 | 12 | 15 | 22 | |
| VISCOSITY, cSt @40°C | 2.1 - 2.5 | 9.8 - 10.5 | 9.0 - 11.0 | 14 - 16 | 20 - 24 |
| VISCOSITY INDEX, MIN | 90 | 90 | 90 | 90 | 90 |
| FLASH POINT,(COC),°C, MIN | 80 (PMCC) | 150 | 150 | 166 | 172 |
| POUR POINT, °C, MAX | (-) 6 | (-) 6 | (-) 6 | (-) 3 | (-) 3 |
| TAN, mg KOH/gm | - | 0.2 | 0.2 | 0.2 | 0.2 |
Performance benefits:
Spintek oils have following outstanding characteristics.
- Good strength of oil film
- Good demulsibility
- High chemical stability
- Lowest fluid friction
- Resistance to rusting and corrosion
