Physio-chemical properties:
| PROPERTIES | HP ELASTO 165 | HP ELASTO 245 | HP ELASTO 255 |
|---|---|---|---|
| KINEMATIC VISCOSITY@ 40 °C, cSt | 85-107 | 31-35 | 14-18 |
| ANILINE POINT, °C MIN | 107 | 98 | - |
| FLASH POINT, °C, COC, MIN | 225 | 190 | 230 |
| COPPER CORROSION @100 °C, 3HRS, MAX | - | 1 | 1 |
| CLAY GEL ANALYSIS | |||
| ASPHALTENES, % WT | - | NIL | - |
| POLAR COMPOUNDS, % WT | - | 0.6 | - |
| AROMATICS, % WT | - | 20.3 | - |
| SATURATES, % WT | - | 79.1 | - |
Application areas:
Elasto 165 is suitable for use in EPDM RUBBERS. Elasto 245 is particular suitable for use in butyl and ethylene propylene rubbers and light coloured rubbers. Elasto 255 is specially developed for shoe sole applications.
Performance benefits:
- Adequate miscibility
- Enhanced processing characteristics
- Improved flexibility and workability
- Optimized plasticizing properties
- Excellent thermal stability
