Physio-chemical characteristics:
| PROPERTIES | SPINTEK EE | |
|---|---|---|
| 12 | 22 | |
| VISCOSITY, cSt @40°C | 9.0-11.0 | 20-24 |
| VISCOSITY INDEX, MIN | 90 | 90 |
| FLASH POINT, (COC),°C, MIN | 150 | 160 |
| POUR POINT, °C, MAX | (-) 6 | (-) 3 |
| TAN, mg KOH/gm | 0.1 | 0.1 |
Application areas:
Suitable for almost all the applications where Spintek grades are being used.
Performance benefits:
- Considerable savings in energy costs
- Excellent oil film strength
- Lowest fluid friction
- Resistance to rusting and corrosion
