Technical Specifications
| Properties | HYCOM NH 32 | HYCOM NH 46 | HYCOM NH 57 |
|---|---|---|---|
| VISCOSITY, cSt @ 40°C | 29-35 | 42-50 | 55-60 |
| VISCOSITY, INDEX MIN | 100 | 98 | 95 |
| FLASH POINT, (COC) °C, MIN | 220 | 220 | 220 |
| POUR POINT, °C, MAX | (-) 18 | (-) 15 | (-) 12 |
| FZG,FLS, MIN | 11 | 11 | 11 |
| TOTAL ACIDITY, mg KOH/gm | 0.2 | 0.2 | 0.2 |
| AGEING CHARACTERISTICS INCREASE OF CCR % MASS MAX | 1.5 | 1.5 | 1.5 |
Performance Benefits:
- Good demulsibility property
- Low deposits and sludge
- Low foaming tendency
- Wide range of working temperatures
- Compatible with gaseous atmosphere
