Heat Transfer Fluids

PANEL COKER PERFORMANCE TEST

(For evaluation of Thermal Stability of Heat Transfer Fluids)

Test Conditions

Parameter 250 275 300 325 350
Panel Temperature, °C 250 275 300 325 350
Sump Temperature, °C 121 121 121 121 121
Duration, hrs 4 4 4 4 4
Run/Bake Cycle, min 2.2/0.8 2.2/0.8 2.2/0.8 2.2/0.8 2.2/0.8
Nitrogen flow rate, lt/min 0.3 0.3 0.3 0.3 0.3
Sump Capacity, gms 233 233 233 233 233

Results

Parameter 250°C 275°C 300°C 325°C 350°C
Hytherm S 0.00 0.00 1.3 2.7 18.9