| Basic Properties | ||
|---|---|---|
| Property | Value | Unit |
| Appearance | Clear & bright | Visual |
| Max. Film temperature | 345 | °C |
| Pour point | -45 | °C |
| Flash point | 204 | °C |
| Fire point | 224 | °C |
| Autoignition temp | 426 | °C |
| Copper corrosion | 1 | Rating |
| Total acid no | 0.02 | mgKOH/g |
| Boiling range - Initial (IBP) | 350 | °C |
| Boiling range - Final (FBP) | 400 | °C |
| Ash | 0.005 | %wt |
| CCR | 0.07 | %wt |
| RBOT oxidation life | > 500 | minutes |
| Temperature-Dependent Properties | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | 50°C | 100°C | 150°C | 200°C | 240°C | 250°C | 260°C | 270°C | 280°C | 290°C | 300°C |
| Sp.Heat, Btu/Lb/°F | 0.478 | 0.526 | 0.574 | 0.634 | 0.672 | 0.682 | 0.692 | 0.703 | 0.715 | 0.728 | 0.741 |
| Sp. Gravity | 0.858 | 0.825 | 0.792 | 0.758 | 0.741 | 0.724 | 0.717 | 0.711 | 0.704 | 0.698 | 0.691 |
| Kin. Viscosity, cSt | 26.52 | 4.34 | 1.96 | 1.52 | - | - | - | - | - | - | - |
| Additional Temperature Properties | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | 50°C | 100°C | 150°C | 200°C | 240°C | 250°C | 260°C | 270°C | 280°C | 290°C | 300°C |
| Vapour pressure, mm Hg | 0.45×10⁻³ | 0.03 | 0.72 | 8 | 50 | - | - | - | - | - | 240 |
| Thermal conductivity, Btu/Hr/ft°F | 0.089 | 0.083 | 0.079 | 0.073 | 0.069 | 0.068 | 0.067 | 0.066 | 0.065 | 0.065 | 0.064 |
