| SPECIFICATIONS | ELASTO 215 / 216 |
|---|---|
| APPEARANCE | BRIGHT AND CLEAR |
| ASH, % WT | 0.005 |
| ANILINE POINT, °C | 115 -131 |
| COLOUR, ASTM | 6.0 |
| DENSITY @ 29.5°C, gm/cc | 0.895 |
| FLASH POINT, COC, °C | 292 |
| POUR POINT, °C | -6 |
| NEUTRALISATION NUMBER, mg KOH / g | 0.05 |
| KINEMATIC VISCOSITY @ 40°C, cSt | 507 |
| KINEMATIC VISCOSITY @ 100°C, cSt | 29.8 - 33.0 |
| VISCOSITY INDEX | 95 |
KEY BENEFITS
- High viscosity paraffinic oil
- Excellent heat aging resistance
- Very low volatility
- Superior thermal stability
- Good oxidation resistance
- Compatible with rubber compounds
APPLICATIONS
Specially designed for rubber industry applications where heat resistance and low volatility are critical requirements. Ideal for high-temperature rubber processing and manufacturing of durable rubber products.
