| PROPERTIES | HP ELASTO | |
|---|---|---|
| 710 | 715 | |
| VISCOSITY, CST @ 100°C | 21.25-25 | 26-47 |
| FLASH POINT (COC), °C | 218 | 220 |
| ANILINE POINT, °C | 40-50 | 32.2-51.6 |
| POUR POINT °C MAX | 32 | 26 |
| REFRACTIVE INDEX @ 60 °C | 1.54-1.58 | 1.562-1.574 @20°C |
| CLAY GEL ANALYSIS ASTM D 2007 | - | - |
| ASPHALTENESS WT % | LESS THAN 0.1 | - |
| POLAR COMPOUNDS WT % | 9.2 | - |
| AROMATICS WT% | 66.5 | - |
| SATURATES WT % | 24.3 | - |
PERFORMANCE BENEFITS
- Adequate miscibility
- Excellent plasticising properties
- Good solvency characteristics
- Aromatic type process oil
- Compatible with most rubber polymers
- Dark colour acceptable applications
PRIMARY APPLICATIONS
Ideal for automobile rubber tyres, belting, battery cases, and other applications where colour is not critical. Elasto 715 specially developed for SBS rubber manufacturing.
PRODUCT TYPES
710: Standard aromatic oil with good solvency
715: Higher viscosity extender oil for styrene butadiene rubber
715: Higher viscosity extender oil for styrene butadiene rubber
