| PROPERTIES | HP ELASTO 541 |
|---|---|
| KINEMATIC VISCOSITY@ 40 °C, cSt | 18-23 |
| ANILINE POINT, °C MIN | 78 |
| FLASH POINT, ° C, COC, MIN | 160 |
| COPPER CORROSION @ 100 °C,3HRS, MAX | 1 |
| CLAY GEL ANALYSIS | - |
| ASPHALTENES, % WT | NIL |
| POLAR COMPOUNDS, % WT | 2.3 |
| AROMATICS, % WT | 46.7 |
| SATURATES, % WT | 51 |
PERFORMANCE BENEFITS
- Adequate miscibility
- Excellent plasticising properties
- General purpose rubber oil
- Naphthenic type oil
- Good processing characteristics
- Suitable for various rubber applications
PRIMARY APPLICATIONS
Ideal for manufacture of footwear, moulded rubber products, and extruded rubber goods. Provides excellent processing aid for general rubber compounding applications.
